PRODUCTS CENTER
 
No data
Tubular ultrasonic flow meter
Keyword:
Flowmeter
Category:
Flowmeter
Ultrasonic flowmeter
 
        
E-mail:
Details
The tubular ultrasonic flowmeter has the characteristics of high accuracy, wide range ratio, no pressure loss, and simple installation
| Type | Performance Parameter | |
| Host | Principle | Ultrasonic time difference principle,4-byte IEEE754 floating-point operation | 
| Accuracy | Traffic is better than±1% | |
| Display | Connectable 2*10 backlit Chinese characters or 2*20 character LCD display, supporting Chinese,English, and Italian languages. | |
| Signal Output | 1 circuit of 4-20mA current output,impedance 0-1K,accuracy 0.1% | |
| 1 circuit OCT pulse output(pulse width 6-1000ms,default 200ms) | ||
| 1 relay output | ||
| Signal Input | 3 circuits 4-20mA current input with an accuracy of 0.1%,capable of collecting signals such as temperature ,pressure and liquid level. | |
| Can be connected to a 3 wires PT100 platinum resistor for heat measurement | ||
| Data Interface | Isolated RS485 serial interface,capable of upgrading the flow meter through a PC computer,supporting protocols such as modbus. | |
| Special Cable | Customized twisted pair cable,usually limited to 50 meters;Using RS485 communication, the transmission distance can reach over kilometers. | |
| Pipeline Situation | Pipe Material | All dense pipes such as steel,stainless steel,cast iron,cement pipes,copper,PVC,aluminum,fiberglass,etc.are allowed to have lining. | 
| Tube Inner Diameter | 15~6000mm | |
| Straight Pipe Section | The sensor installation point should preferably meet the following requirements:upstream 10D,downstream 5D,and 30D from the pump outlet(D is the pipe diameter). | |
| Measurement Medium | Type | A signal and uniform liquid that can transmit ultrasonic waves,such as water,seawater,industrial wastewater,acid-base liquids,alcohol,beer,various oils,etc. | 
| Temperature | Temperature:-30~100℃ ultra high temperature requires customization. | |
| Turbidity | 10000ppm and the bubble content is small | |
| Flow Rate | 0~±10m/s | |
| Work Environment | Temperature | Host:-20~60℃;Flow Sensor:-30~100℃ | 
| Humidity | Host:85%RH;Flow Sensor:Immersible working,water depth≤2m(Note:After the sensor is glued) | |
| Power Supply | DC24V | |
| Power Consumption | 1.5W | |
Pre
Ultrasonic flow module
Related products
Messages
Please leave your phone number or email address, and we will contact you within 24 hours
 
            
             
             
             
             
             
        