PRODUCTS CENTER

No data
LXLCG detachable water meter
Keyword:
Flowmeter
Category:
Flowmeter
Water meter

E-mail:
Details
Features: This large caliber water meter is a detachable dry magnetic transmission water meter, which has the following advantages: the counting mechanism is not immersed in the liquid, has strong antifreeze ability, will not freeze the glass in winter, has small transmission resistance, large flow capacity, high measuring accuracy, long service life, good parts versatility, convenient maintenance, vacuum counter, and the reading is always clear. This series of water meters can be attached with remote transmission output device, with pulse equivalent of 100L/pulse, 1000L/pulse and 10000L/pulse.
Nominal diameter mm | Measurement grade Q3/Q1 | Overload flowQ4 | Common trafficQ3 | Boundary flowQ2 | Minimum flowQ1 | Minimum reading | Maximum reading | |
m3/h | m3 | |||||||
50 | 50 | 31.25 | 25 | 0.8 | 0.5 | 0.001 | 999999 | |
65 | 50 | 50 | 40 | 1.28 | 0.8 | 0.001 | 999999 | |
80 | 50 | 78.75 | 63 | 2.016 | 1.26 | 0.001 | 999999 | |
100 | 50 | 125 | 100 | 3.2 | 2.0 | 0.001 | 999999 | |
125 | 50 | 200 | 160 | 5.12 | 3.2 | 0.001 | 999999 | |
150 | 50 | 312.5 | 250 | 8.0 | 5.0 | 0.01 | 9999999 | |
200 | 50 | 500 | 400 | 12.8 | 8.0 | 0.01 | 9999999 | |
250 | 50 | 787.5 | 630 | 20.16 | 12.6 | 0.01 | 99999999 | |
300 | 50 | 1250 | 1000 | 32 | 20 | 0.1 | 99999999 | |
350 | 40 | 1750 | 1400 | 56 | 35 | 0.1 | 99999999 | |
400 | 50 | 2000 | 1600 | 51.2 | 32 | 0.1 | 99999999 | |
500 | 50 | 3125 | 2500 | 80 | 50 | 0.1 | 99999999 | |
600 | 50 | 6000 | 3000 | 600 | 90 | 0.1 | 99999999 |
Pre
Pre
Metal tube float flowmeter
Related products
Messages
Please leave your phone number or email address, and we will contact you within 24 hours